| Code | Content | Cost per item* | ||
| 500+ | 1000+ | 2500+ | ||
| S001 | 2 Disposable Facecloths | 0.84 | 0.81 | 0.78 |
| 1 Guest Soap, 1 Comb | ||||
| 1 Toothbrush, 1 Toothpaste | ||||
| |
||||
| S001L | As S001 plus | 0.98 | 0.95 | 0.92 |
| 1 Sachet Shampoo and | ||||
| 1 Sachet Shower/Bath Gel | ||||
| |
||||
| S001G | As S001L plus | 0.99 | 0.97 | 0.95 |
| 1 Disposable Razor and | ||||
| 1 Sachet Shaving Cream | ||||
| |
||||
| SX001 | Towelling Face Cloth | 1.15 | 1.12 | 1.09 |
| 1 Guest Soap, 1 Comb | ||||
| 1 Toothbrush, 1 Toothpaste | ||||
| |
||||
| SX001L | As SX001 plus | 1.35 | 1.32 | 1.29 |
| 1 Sachet Shampoo and | ||||
| 1 Sachet Shower/Bath Gel | ||||
| |
||||
| SX001G | As SX001L plus | 1.39 | 1.36 | 1.33 |
| 1 Disposable Razor and | ||||
| 1 Sachet Shaving Cream | ||||
| |
||||
| Inserts | Single Colour | At Cost | F.O.C. | F.O.C. |
| Full Colour | At Cost | At Cost | At Cost | |
Net 7 Days or
3% Discount for Payment with Order.
* All prices quoted in Pounds Sterling (UKP).
Prices and specifications are subject to change without notice.